Transistor
A three-terminal semiconductor device (NPN/PNP) that amplifies current or acts as a switch by controlling the flow of electrons and holes.
| Part Number | Package | Channel Type |
Collector-Base Voltage |
Collector-Emitter Voltage |
Emitter-Base Voltage |
Collector Current – Continuous |
DC Current Gain (Min) |
DC Current Gain (Max) |
Total Device Dissipation |
Marking |
| VCBO(V) | VCEO(V) | VEBO(V) | Ic(mA) | HFE(MIN) | HFE(MAX) | PD(mW) | ||||
| 2SA1013 | SOT-89 | PNP | -160 | -160 | -6 | -1 | 60 | 320 | 500 | YL |
| 2SA1015 | SOT-23 | PNP | -50 | -50 | -5 | -150 | 130 | 400 | 200 | |
| 2SA1020G | SOT-89 | PNP | -60 | -50 | -6 | -2000 | 70 | 240 | 625 | |
| 2SA1037 | SOT-23 | PNP | -60 | -50 | -6 | -150 | 120 | 560 | 200 | |
| 2SA1162 | SOT-23 | PNP | -50 | -50 | -5 | -150 | 70 | 400 | 200 | |
| 2SA1213 | SOT-89 | PNP | -50 | -50 | -5 | -2000 | 70 | 240 | 500 | |
| 2SA1298 | SOT-23 | PNP | -35 | -30 | -5 | -800 | 100 | 320 | 200 | IY |
| 2SB1132 | SOT-89 | PNP | -40 | -32 | -5 | -1000 | 82 | 390 | 500 | |
| 2SB1260 | SOT-89 | PNP | -80 | -80 | -5 | -1000 | 82 | 390 | 500 | ZL |
| 2SC1623 | SOT-323 | NPN | 60 | 50 | 5 | 100 | 90 | 600 | 200 | |
| 2SC1815 | SOT-23 | NPN | 60 | 50 | 5 | 150 | 130 | 400 | 200 | |
| 2SC2412 | SOT-23 | NPN | 60 | 50 | 7 | 150 | 120 | 560 | 200 | |
| 2SC2712 | SOT-23 | NPN | 60 | 50 | 5 | 150 | 70 | 700 | 150 | LY |
| 2SC2714 | SOT-23 | NPN | 40 | 30 | 4 | 20 | 40 | 200 | 100 | QY |
| 2SC2873 | SOT-89 | NPN | 50 | 50 | 5 | 2000 | 70 | 240 | 500 | |
| 2SC2881 | SOT-89 | NPN | 120 | 120 | 5 | 800 | 80 | 240 | 500 | |
| 2SC2883 | SOT-89 | NPN | 30 | 30 | 5 | 1500 | 100 | 320 | 500 | |
| 2SC3356 | SOT-323 | NPN | 20 | 12 | 3 | 100 | 50 | 300 | 200 | |
| 2SC3356 | SOT-23 | NPN | 20 | 12 | 3 | 100 | 50 | 300 | 200 | |
| 2SC3357 | SOT-89 | NPN | 20 | 12 | 3 | 100 | 20 | 250 | 1200 | |
| 2SC4083 | SOT-323 | NPN | 20 | 11 | 3 | 50 | 56 | 270 | 200 | |
| 2SC3875 | SOT-23 | NPN | 60 | 50 | 5 | 150 | 70 | 700 | 150 | |
| 2SC4672 | SOT-89 | NPN | 60 | 50 | 6 | 2000 | 90 | 270 | 500 | DKQN |
| 2SD1007 | SOT-89 | NPN | 120 | 120 | 5 | 700 | 90 | 400 | 2000 | |
| 2SD1624 | SOT-89 | NPN | 40 | 30 | 6 | 5000 | 150 | 950 | 1250 | |
| 2SD596 | SOT-23 | NPN | 30 | 25 | 5 | 700 | 110 | 400 | 200 | |
| 2SD965 | SOT-89 | NPN | 40 | 20 | 7 | 5000 | 230 | 800 | 750 | |
| A42 | SOT-89 | NPN | 310 | 305 | 5 | 500 | 100 | 300 | 500 | |
| A733 | SOT-23 | PNP | -60 | -50 | -5 | -150 | 120 | 475 | 200 | CS |
| A92 | SOT-89 | PNP | -310 | -305 | -5 | -500 | 100 | 300 | 500 | |
| B772 | SOT-89 | PNP | -40 | -30 | -6 | -3000 | 60 | 400 | 500 | B772 |
| BC807 | SOT-23 | PNP | -50 | -45 | -5 | -500 | 100 | 600 | 300 | |
| BC639 | TO-92 | NPN | 100 | 100 | 5 | 1000 | 100 | 250 | 830 | |
| BC817 | SOT-23 | NPN | 50 | 45 | 5 | 500 | 100 | 630 | 200 | |
| BC846A | SOT-23 | NPN | 80 | 65 | 6 | 100 | 110 | 220 | 200 | 1A |
| BC846B | SOT-23 | NPN | 80 | 65 | 6 | 100 | 200 | 450 | 200 | 1B |
| BC846C | SOT-23 | NPN | 80 | 65 | 6 | 100 | 420 | 800 | 200 | 1C |
| BC846BW | SOT-323 | NPN | 80 | 65 | 6 | 100 | 110 | 450 | 150 | |
| BC847A | SOT-23 | NPN | 50 | 45 | 6 | 100 | 110 | 220 | 225 | 1E |
| BC847B | SOT-23 | NPN | 50 | 45 | 6 | 100 | 200 | 450 | 225 | 1F |
| BC847C | SOT-23 | NPN | 50 | 45 | 6 | 100 | 420 | 800 | 225 | 1G |






Reviews
There are no reviews yet.